Noida - Greater Noida - Bhowali (Nainital) - Lucknow
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India http://patelprop.com/greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach
Mahagun Meadows
Sector 150, Noida
RERA Registration Number: UPRERAPRJ1670
Green Building conforming to Gold Standard of IGBC
Low density. More than 70% of open space. All balconies and windows offering refreshing views of ample landscape greens.
Lush environs to Live and Play. Club, Sports amenities and Services.
Pitch and Putt Golf Course
Price List Meadows Villa
Lancanshire 5000 SqFt Carpet Area 3583 SqFt @3.40 Cr
Hampshire 5000 SqFt Carpet Area 3583 SqFt @3.30 Cr
Price List: Apartments
Type | Block | Accomodation | Super Area SqFt | Built-up Area Sqft | Carpet Area SqFt | Basic Cost 1-7 | Basic Cost 8-14 | Basic Cost 15-22 |
HIG-I | Greenshire | 2BHK+Study+2T | 1425 | 1130 | 852 | 81,08,250 | 79,65,750 | 78,236,250 |
HIG-II | Greenshire | 2BHK+Study+2T | 1465 | 1175 | 852 | 83,35,850 | 81,89,350 | 80,42,850 |
HIG-III | Greenshire | 3BHK+3T | 1760 | 1470 | 1057 | 1,00,14,400 | 98,38,400 | 96,62,400 |
HIG-IV | Greenshire | 3BHK+3T | 1945 | 1655 | 1057 | 1,10,67,050 | 1,08,72,550 | 1,06,78,050 |
HIG-V | Yorkshire | 3BHK+3T+Sev | 2385 | 1885 | 1445 | 1,35,70,650 | 1,33,32,150 | 1,30,93,650 |
HIG-VI | Yorkshire | 3BHK+3T+Sev+Pool | 2700 | 2200 | 1454 | 1,67,13,000 | 1,64,43,000 | 1,61,73,000 |
RERA Registration Number: UPRERAPRJ1670
Copyright this business. All rights reserved.
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India http://patelprop.com/greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach