Noida - Gr.Noida - Nainital - Lucknow - Bulandshahr
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India http://patelprop.com/greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach
Facing Yamuna Expressway (2 km from zero point of Yamuna Expressway)
RERA Registration Number: UPRERAPRJ3137
Possession Started Call: 9711175560 Contact/Querry Form
Actual pics of site development & Sample flat
Phase-I Possession started
(Phase-I: Podium Towers 2505 & 3210 SqFt and T8 to T12A + Club House)
Price List
Category | A1 | A2 | A3 | B1 | B1 |
Super Area (SqFt) | 3210 | 2505 | 1970 | 1735 | 1725 |
Carpet Area (SqFt) | 2110 | 1622 | 1208 | 1060 | 1061 |
BSP on Super Area | 4350 | 4350 | 4350 | 4350 | 4350 |
BSP (Rs) | 13963500 | 10896750 | 8569500 | 7547250 | 7503750 |
1 Basment Parking | 300000 | 300000 | 300000 | 300000 | 300000 |
Total | 14263500 | 11196750 | 8869500 | 7847250 | 7803750 |
PLC: GF @150/-; 1&2 @100/-; 3&4 @75/-; 5-7 @50/-; Park Facing @ 100/- | |||||
Free: 3BHK Power backup, Club membership, Lease Rent, EEC, Fire Fighting Charge | |||||
Tower on podium (A1,A2,P1,P2) @100/-; IFMS @65/-PSF on Carpet area; Electricity Connection @8500/- per KVA; Elecric Sub Meter 11,000/-; FITH Security @5000/-; Club Maintenance @10,000/- PY; monthly maintenance @3.70 PSF of carpet area. | |||||
Additional: Power Backup @20,000/- per KVA; Parking in basement @4,00,000/- per slot & 4,50,000/- per slot back to back; Registry Extra |
3, 4, 5, Bedroom Apartments & Penthouses
A1 Category: 4BHK+Serv+Family Lounge: 3210 SqFt
A2 Category: 4BHK+Serv: 2505 SqFt
A3 Category: 3BHK+Serv: 1970 SqFt
B1 Category: 3BHK: 1725/1735 (Corner) SqFt
For Floor Plan CLICK HERE
Type-A1
Super Area- 3210sqft
4Bhk+Family lounge+Sq
Best Project....
Value for money...
| A1 | A2 | A3 | B1 | B1 |
Super Area (SqFt) | 3210 | 2505 | 1970 | 1735 | 1725 |
Carpet Area (SqFt) | 2110 | 1622 | 1208 | 1060 | 1061 |
BSP on Super Area | 4300 | 4300 | 4300 | 4300 | 4300 |
BSP (Rs) | 13803000 | 10771500 | 8471000 | 7460500 | 7417500 |
1 Basment Parking | 300000 | 300000 | 300000 | 300000 | 300000 |
Total | 14103000 | 11071500 | 8771000 | 7760500 | 7717500 |
PLC: GF @150/-; 1&2 @100/-; 3&4 @75/-; 5-7 @50/-; Park Facing @ 100/- | |||||
Free: 3BHK Power backup, Club membership, Lease Rent, EEC, Fire Fighting Charge | |||||
Tower on podium (A1,A2,P1,P2) @100/-; IFMS @65/-PSF on Carpet area; Electricity Connection @8500/- per KVA; Elecric Sub Meter 11,000/-; FITH Security @5000/-; Club Maintenance @10,000/- PY; monthly maintenance @3.70 PSF of carpet area. | |||||
Additional: Power Backup @20,000/- per KVA; Parking in basement @4,00,000/- per slot & 4,50,000/- per slot back to back; Registry Extra |
Copyright this business. All rights reserved.
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India http://patelprop.com/greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach